Home Sale Prices vs. Rents in Greater Jacksonville, Florida (Duval County).
Are you thinking of investing in Jacksonville, Florida? While deals can be found in all areas, here is an overview of Jacksonville median prices and rents by region:
REGION | MEDIAN SALE PRICE | MEDIAN RENT |
---|---|---|
SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH | $150,000 | $1,250 |
HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT | $235,000 | $1,450 |
ARLINGTON/FT CAROLINE | $292,000 | $1,800 |
WEST JACKSONVILLE | $294,900 | $1,745 |
MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE | $300,000 | $1,950 |
JACKSONVILLE NORTH | $315,000 | $1,900 |
SOUTHSIDE | $335,000 | $1,750 |
NORTH BEACH/MAYPORT | $339,025 | $1,900 |
SOUTHSIDE/MANDARIN/BARTRAM | $365,995 | $1,950 |
RIVERSIDE/AVONDALE/ORTEGA | $405,000 | $1,495 |
JACKSONVILLE BEACH | $620,000 | $2,600 |
ATLANTIC BEACH | $725,000 | $2,600 |
NEPTUNE BEACH | $742,409 | $3,250 |
Need help finding the right investment property in Jacksonville? We're the experts!
Last Updated on June 30, 2023 by Minna Reid