The cheapest and most expensive areas to buy real estate in the greater Jacksonville, FL area (Duval County).
Are you thinking of purchasing or investing in Jacksonville, Florida? As the largest city in the country we have neighborhoods in every price point:
REGION | MEDIAN SALE PRICE |
---|---|
SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH | $150,000 |
HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT | $235,000 |
ARLINGTON/FT CAROLINE | $292,000 |
WEST JACKSONVILLE | $294,900 |
MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE | $300,000 |
JACKSONVILLE NORTH | $315,000 |
SOUTHSIDE | $335,000 |
NORTH BEACH/MAYPORT | $339,025 |
SOUTHSIDE/MANDARIN/BARTRAM | $365,995 |
RIVERSIDE/AVONDALE/ORTEGA | $405,000 |
JACKSONVILLE BEACH | $620,000 |
ATLANTIC BEACH | $725,000 |
NEPTUNE BEACH | $742,409 |
Need help navigating the Jacksonville market? We're the experts!
Last Updated on June 27, 2023 by Minna Reid